Unit
| Name | Ninja | |
|---|---|---|
| Base | Currently | |
| Attack Score | 400 | 400 |
| Defense Value | 600 | 600 |
| Load Capacity | 5.000 | 5.000 |
| Speed | 8.000 | 8.000 |
| Salary | 50 | |
| ||
| Description | Little is known about Ninjas. They are extremely loyal and their range of action is considerable on the battlefield. They have earned the place of elite warriors among your troops in the field. | |
| Points | 236 | |
| Requirements |
Guerrilla Training (8) |
|
| Attack Bonus |
Hand-to-Hand Combat Melee Weapon Combat Guerrilla Training Psychological Training |
|
| Defense Bonus |
Hand-to-Hand Combat Melee Weapon Combat Guerrilla Training Psychological Training |
|